Earthquakes in the past 7 days of magnitude 2.0 or greater within 200 mi
Update time = Sat, 07-Sep-2024 8:13pm PDT

Epicenter Near Magnitude Distance to Epicenter Time Link
8 km NE of Running Springs, CA 2.4 00006842 mi 1725759539Sat, 07-Sep-2024 6:38pm PDT map
24 km NW of Grapevine, CA 2.0 000275171 mi 1725735911Sat, 07-Sep-2024 12:05pm PDT map
4 km SE of Ontario, CA 2.6 00010062 mi 1725734753Sat, 07-Sep-2024 11:45am PDT map
4 km SE of Ontario, CA 2.2 00010062 mi 1725734596Sat, 07-Sep-2024 11:43am PDT map
4 km SE of Ontario, CA 2.0 00010062 mi 1725732656Sat, 07-Sep-2024 11:10am PDT map
5 km SE of Ontario, CA 2.1 00010062 mi 1725731255Sat, 07-Sep-2024 10:47am PDT map
5 km SE of Ontario, CA 2.1 00010062 mi 1725730986Sat, 07-Sep-2024 10:43am PDT map
5 km SE of Ontario, CA 2.0 00009962 mi 1725730579Sat, 07-Sep-2024 10:36am PDT map
5 km ESE of Ontario, CA 3.9 00009962 mi 1725730460Sat, 07-Sep-2024 10:34am PDT map
5 km SE of Ontario, CA 2.1 00010062 mi 1725728794Sat, 07-Sep-2024 10:06am PDT map
5 km SE of Ontario, CA 2.3 00010062 mi 1725728786Sat, 07-Sep-2024 10:06am PDT map
5 km SE of Ontario, CA 2.3 00010062 mi 1725728772Sat, 07-Sep-2024 10:06am PDT map
5 km SE of Ontario, CA 3.5 00010062 mi 1725728745Sat, 07-Sep-2024 10:05am PDT map
41 km E of Ensenada, B.C., MX 2.4 000213132 mi 1725720774Sat, 07-Sep-2024 7:52am PDT map
21 km W of Rancho Palos Verdes, CA 2.9 000192119 mi 1725689022Fri, 06-Sep-2024 11:03pm PDT map
22 km WSW of Rancho Palos Verdes, CA 2.5 000193120 mi 1725686853Fri, 06-Sep-2024 10:27pm PDT map
2 km E of Loma Linda, CA 2.0 00006943 mi 1725685213Fri, 06-Sep-2024 10:00pm PDT map
17 km WNW of Grapevine, CA 2.2 000270168 mi 1725658486Fri, 06-Sep-2024 2:34pm PDT map
40 km E of Ensenada, B.C., MX 3.1 000213132 mi 1725654234Fri, 06-Sep-2024 1:23pm PDT map
5 km SSW of Del Mar, CA 2.4 00012276 mi 1725628990Fri, 06-Sep-2024 6:23am PDT map
16 km NNE of Olancha, CA 2.1 000315196 mi 1725560269Thu, 05-Sep-2024 11:17am PDT map
6 km ENE of Warner Springs, CA 2.3 00005836 mi 1725553661Thu, 05-Sep-2024 9:27am PDT map
11 km N of Santa Paula, CA 2.2 000241150 mi 1725417884Tue, 03-Sep-2024 7:44pm PDT map
24 km NW of Grapevine, CA 2.1 000275171 mi 1725399563Tue, 03-Sep-2024 2:39pm PDT map
24 km NW of Grapevine, CA 2.9 000276171 mi 1725393886Tue, 03-Sep-2024 1:04pm PDT map
22 km N of Searles Valley, CA 2.7 000251156 mi 1725368651Tue, 03-Sep-2024 6:04am PDT map
27 km SSW of Ocotillo Wells, CA 2.0 00010565 mi 1725288948Mon, 02-Sep-2024 7:55am PDT map
21 km W of Rancho Palos Verdes, CA 2.9 000192119 mi 1725287931Mon, 02-Sep-2024 7:38am PDT map
23 km WSW of Rancho Palos Verdes, CA 2.2 000194120 mi 1725278607Mon, 02-Sep-2024 5:03am PDT map
21 km W of Rancho Palos Verdes, CA 3.1 000192119 mi 1725276866Mon, 02-Sep-2024 4:34am PDT map
21 km NW of Grapevine, CA 2.0 000272169 mi 1725269489Mon, 02-Sep-2024 2:31am PDT map
20 km NW of Grapevine, CA 2.2 000271168 mi 1725269461Mon, 02-Sep-2024 2:31am PDT map
8 km E of Moreno Valley, CA 2.2 00005635 mi 1725255927Sun, 01-Sep-2024 10:45pm PDT map
27 km SSW of Ocotillo Wells, CA 2.1 00010465 mi 1725250114Sun, 01-Sep-2024 9:08pm PDT map
24 km E of Maricopa, CA 2.9 000277172 mi 1725242054Sun, 01-Sep-2024 6:54pm PDT map
23 km E of Little Lake, CA 2.5 000260162 mi 1725230495Sun, 01-Sep-2024 3:41pm PDT map
7 km S of Idyllwild, CA 2.7 00002415 mi 1725208414Sun, 01-Sep-2024 9:33am PDT map
4 km SSW of South Pasadena, CA 2.1 00015395 mi 1725207405Sun, 01-Sep-2024 9:16am PDT map
24 km NW of Grapevine, CA 2.0 000276172 mi 1725167573Sat, 31-Aug-2024 10:12pm PDT map

39 earthquakes found. Click on location or map links for more details from the USGS

Map and data courtesy of United States Geological Survey.