Daily / Monthly Weather History From This Station
Daily Report for the month of December 2024
1 December Average and Extremes |
Average temperature | 61.1°F |
Average humidity | 24% |
Average dewpoint | 16.6°F |
Average barometer | 30.1 in. |
Average windspeed | 0.4 mph |
Average gustspeed | 0.9 mph |
Average direction | 24° (NNE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 3.70 in. |
Maximum rain per minute | 0.00 in. on 01 at 00:00 |
Maximum temperature | 78.9°F on 01 at 13:26 |
Minimum temperature | 49.7°F on 01 at 07:21 |
Maximum humidity | 44% on 01 at 07:20 |
Minimum humidity | 3% on 01 at 14:52 |
Maximum pressure | 30.107 in. on 01 at 09:28 |
Minimum pressure | 30.007 in. on 01 at 14:29 |
Maximum windspeed | 4.6 mph on 01 at 12:39 |
Maximum gust speed | 5.8 mph from 360 °(N) on 01 at 13:37 |
Maximum heat index | 76.9°F on 01 at 13:26 |
Click here to toggle the 24 Hour Graph of this day
2 December Average and Extremes |
Average temperature | 61.0°F |
Average humidity | 21% |
Average dewpoint | 13.8°F |
Average barometer | 30.0 in. |
Average windspeed | 0.4 mph |
Average gustspeed | 1.0 mph |
Average direction | 12° (NNE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 3.70 in. |
Maximum rain per minute | 0.00 in. on 02 at 23:59 |
Maximum temperature | 81.2°F on 02 at 12:51 |
Minimum temperature | 46.7°F on 02 at 06:44 |
Maximum humidity | 43% on 02 at 04:04 |
Minimum humidity | 3% on 02 at 15:40 |
Maximum pressure | 30.096 in. on 02 at 09:14 |
Minimum pressure | 29.985 in. on 02 at 14:22 |
Maximum windspeed | 3.5 mph on 02 at 07:28 |
Maximum gust speed | 4.6 mph from 360 °(N) on 02 at 14:05 |
Maximum heat index | 78.9°F on 02 at 12:51 |
Click here to toggle the 24 Hour Graph of this day
3 December Average and Extremes |
Average temperature | 62.7°F |
Average humidity | 20% |
Average dewpoint | 15.7°F |
Average barometer | 30.0 in. |
Average windspeed | 0.3 mph |
Average gustspeed | 1.0 mph |
Average direction | 17° (NNE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 3.70 in. |
Maximum rain per minute | 0.00 in. on 03 at 23:59 |
Maximum temperature | 84.1°F on 03 at 13:47 |
Minimum temperature | 48.7°F on 03 at 05:41 |
Maximum humidity | 36% on 03 at 06:44 |
Minimum humidity | 3% on 03 at 15:04 |
Maximum pressure | 30.043 in. on 03 at 23:12 |
Minimum pressure | 29.953 in. on 03 at 14:29 |
Maximum windspeed | 2.3 mph on 03 at 23:55 |
Maximum gust speed | 4.6 mph from 360 °(N) on 03 at 13:03 |
Maximum heat index | 81.4°F on 03 at 13:47 |
Click here to toggle the 24 Hour Graph of this day
4 December Average and Extremes |
Average temperature | 62.2°F |
Average humidity | 25% |
Average dewpoint | 20.0°F |
Average barometer | 30.0 in. |
Average windspeed | 0.5 mph |
Average gustspeed | 1.3 mph |
Average direction | 8° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 3.70 in. |
Maximum rain per minute | 0.00 in. on 04 at 23:59 |
Maximum temperature | 82.5°F on 04 at 13:54 |
Minimum temperature | 46.7°F on 04 at 06:21 |
Maximum humidity | 42% on 04 at 06:20 |
Minimum humidity | 3% on 04 at 14:22 |
Maximum pressure | 30.089 in. on 04 at 09:14 |
Minimum pressure | 29.997 in. on 04 at 16:09 |
Maximum windspeed | 3.5 mph on 04 at 21:51 |
Maximum gust speed | 8.1 mph from 360 °(N) on 04 at 06:21 |
Maximum heat index | 80.0°F on 04 at 13:54 |
Click here to toggle the 24 Hour Graph of this day
5 December Average and Extremes |
Average temperature | 66.1°F |
Average humidity | 18% |
Average dewpoint | 14.1°F |
Average barometer | 30.0 in. |
Average windspeed | 1.1 mph |
Average gustspeed | 2.3 mph |
Average direction | 1° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 3.70 in. |
Maximum rain per minute | 0.00 in. on 05 at 23:59 |
Maximum temperature | 86.6°F on 05 at 12:29 |
Minimum temperature | 49.5°F on 05 at 02:28 |
Maximum humidity | 42% on 05 at 02:49 |
Minimum humidity | 3% on 05 at 15:46 |
Maximum pressure | 30.066 in. on 05 at 09:24 |
Minimum pressure | 29.942 in. on 05 at 15:01 |
Maximum windspeed | 5.8 mph on 05 at 23:40 |
Maximum gust speed | 9.2 mph from 360 °(N) on 05 at 21:12 |
Maximum heat index | 83.5°F on 05 at 12:29 |
Click here to toggle the 24 Hour Graph of this day
6 December Average and Extremes |
Average temperature | 69.3°F |
Average humidity | 12% |
Average dewpoint | 9.3°F |
Average barometer | 30.0 in. |
Average windspeed | 1.8 mph |
Average gustspeed | 3.2 mph |
Average direction | 359° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 3.70 in. |
Maximum rain per minute | 0.00 in. on 06 at 23:59 |
Maximum temperature | 86.0°F on 06 at 12:54 |
Minimum temperature | 55.1°F on 06 at 05:01 |
Maximum humidity | 27% on 06 at 05:05 |
Minimum humidity | 3% on 06 at 15:52 |
Maximum pressure | 30.053 in. on 06 at 09:29 |
Minimum pressure | 29.959 in. on 06 at 13:44 |
Maximum windspeed | 6.9 mph on 06 at 12:12 |
Maximum gust speed | 11.5 mph from 360 °(N) on 06 at 20:22 |
Maximum heat index | 83.0°F on 06 at 12:54 |
Click here to toggle the 24 Hour Graph of this day
7 December Average and Extremes |
Average temperature | 65.1°F |
Average humidity | 18% |
Average dewpoint | 15.2°F |
Average barometer | 30.0 in. |
Average windspeed | 0.8 mph |
Average gustspeed | 1.8 mph |
Average direction | 3° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 3.70 in. |
Maximum rain per minute | 0.00 in. on 07 at 23:59 |
Maximum temperature | 84.6°F on 07 at 11:49 |
Minimum temperature | 50.1°F on 07 at 06:12 |
Maximum humidity | 36% on 07 at 23:59 |
Minimum humidity | 3% on 07 at 14:54 |
Maximum pressure | 30.098 in. on 07 at 09:40 |
Minimum pressure | 29.967 in. on 07 at 15:38 |
Maximum windspeed | 4.6 mph on 07 at 15:14 |
Maximum gust speed | 8.1 mph from 360 °(N) on 07 at 15:10 |
Maximum heat index | 81.8°F on 07 at 11:49 |
Click here to toggle the 24 Hour Graph of this day
8 December Average and Extremes |
Average temperature | 59.6°F |
Average humidity | 29% |
Average dewpoint | 23.8°F |
Average barometer | 30.0 in. |
Average windspeed | 0.6 mph |
Average gustspeed | 1.4 mph |
Average direction | 20° (NNE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 3.70 in. |
Maximum rain per minute | 0.00 in. on 08 at 23:59 |
Maximum temperature | 77.0°F on 08 at 13:38 |
Minimum temperature | 46.4°F on 08 at 06:33 |
Maximum humidity | 46% on 08 at 07:02 |
Minimum humidity | 8% on 08 at 13:31 |
Maximum pressure | 30.024 in. on 08 at 09:38 |
Minimum pressure | 29.910 in. on 08 at 15:32 |
Maximum windspeed | 3.5 mph on 08 at 23:40 |
Maximum gust speed | 5.8 mph from 360 °(N) on 08 at 12:08 |
Maximum heat index | 76.0°F on 08 at 13:38 |
Click here to toggle the 24 Hour Graph of this day
9 December Average and Extremes |
Average temperature | 61.9°F |
Average humidity | 18% |
Average dewpoint | 3.4°F |
Average barometer | 30.1 in. |
Average windspeed | 2.4 mph |
Average gustspeed | 4.3 mph |
Average direction | 353° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 3.70 in. |
Maximum rain per minute | 0.00 in. on 09 at 23:59 |
Maximum temperature | 77.9°F on 09 at 12:44 |
Minimum temperature | 45.4°F on 09 at 05:56 |
Maximum humidity | 49% on 09 at 05:43 |
Minimum humidity | 3% on 09 at 23:53 |
Maximum pressure | 30.314 in. on 09 at 23:52 |
Minimum pressure | 29.941 in. on 09 at 01:49 |
Maximum windspeed | 9.2 mph on 09 at 22:03 |
Maximum gust speed | 17.3 mph from 360 °(N) on 09 at 17:36 |
Maximum heat index | 76.0°F on 09 at 12:44 |
Click here to toggle the 24 Hour Graph of this day
10 December Average and Extremes |
Average temperature | 55.0°F |
Average humidity | 14% |
Average dewpoint | 0.6°F |
Average barometer | 30.4 in. |
Average windspeed | 1.1 mph |
Average gustspeed | 2.2 mph |
Average direction | 2° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 3.70 in. |
Maximum rain per minute | 0.00 in. on 10 at 23:59 |
Maximum temperature | 69.4°F on 10 at 13:40 |
Minimum temperature | 43.2°F on 10 at 06:53 |
Maximum humidity | 33% on 10 at 23:59 |
Minimum humidity | 3% on 10 at 16:41 |
Maximum pressure | 30.458 in. on 10 at 09:14 |
Minimum pressure | 30.301 in. on 10 at 16:19 |
Maximum windspeed | 5.8 mph on 10 at 14:18 |
Maximum gust speed | 10.4 mph from 360 °(N) on 10 at 13:55 |
Maximum heat index | 68.2°F on 10 at 13:40 |
Click here to toggle the 24 Hour Graph of this day
11 December Average and Extremes |
Average temperature | 51.8°F |
Average humidity | 24% |
Average dewpoint | 10.0°F |
Average barometer | 30.2 in. |
Average windspeed | 0.2 mph |
Average gustspeed | 0.6 mph |
Average direction | 352° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 3.70 in. |
Maximum rain per minute | 0.00 in. on 11 at 23:59 |
Maximum temperature | 68.1°F on 11 at 13:36 |
Minimum temperature | 39.9°F on 11 at 06:57 |
Maximum humidity | 41% on 11 at 05:52 |
Minimum humidity | 3% on 11 at 15:05 |
Maximum pressure | 30.315 in. on 11 at 00:01 |
Minimum pressure | 29.991 in. on 11 at 23:58 |
Maximum windspeed | 2.3 mph on 11 at 20:33 |
Maximum gust speed | 3.5 mph from 069 °(ENE) on 11 at 20:33 |
Maximum heat index | 67.9°F on 11 at 13:32 |
Click here to toggle the 24 Hour Graph of this day
12 December Average and Extremes |
Average temperature | 53.6°F |
Average humidity | 23% |
Average dewpoint | 8.6°F |
Average barometer | 29.9 in. |
Average windspeed | 0.7 mph |
Average gustspeed | 1.6 mph |
Average direction | 37° (NE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 3.70 in. |
Maximum rain per minute | 0.00 in. on 12 at 23:59 |
Maximum temperature | 70.8°F on 12 at 12:43 |
Minimum temperature | 38.6°F on 12 at 05:45 |
Maximum humidity | 47% on 12 at 05:35 |
Minimum humidity | 3% on 12 at 15:27 |
Maximum pressure | 29.990 in. on 12 at 00:01 |
Minimum pressure | 29.812 in. on 12 at 13:55 |
Maximum windspeed | 4.6 mph on 12 at 14:35 |
Maximum gust speed | 9.2 mph from 360 °(N) on 12 at 13:16 |
Maximum heat index | 69.5°F on 12 at 12:43 |
Click here to toggle the 24 Hour Graph of this day
13 December Average and Extremes |
Average temperature | 56.2°F |
Average humidity | 36% |
Average dewpoint | 28.5°F |
Average barometer | 30.1 in. |
Average windspeed | 0.6 mph |
Average gustspeed | 1.4 mph |
Average direction | 12° (NNE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 3.70 in. |
Maximum rain per minute | 0.00 in. on 13 at 23:59 |
Maximum temperature | 70.4°F on 13 at 14:43 |
Minimum temperature | 43.6°F on 13 at 06:37 |
Maximum humidity | 53% on 13 at 23:59 |
Minimum humidity | 20% on 13 at 13:43 |
Maximum pressure | 30.138 in. on 13 at 23:30 |
Minimum pressure | 29.918 in. on 13 at 00:29 |
Maximum windspeed | 3.5 mph on 13 at 20:28 |
Maximum gust speed | 5.8 mph from 360 °(N) on 13 at 14:44 |
Maximum heat index | 75.3°F on 13 at 11:34 |
Click here to toggle the 24 Hour Graph of this day
14 December Average and Extremes |
Average temperature | 56.7°F |
Average humidity | 43% |
Average dewpoint | 32.9°F |
Average barometer | 30.1 in. |
Average windspeed | 0.8 mph |
Average gustspeed | 1.5 mph |
Average direction | 355° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 3.70 in. |
Maximum rain per minute | 0.00 in. on 14 at 23:59 |
Maximum temperature | 71.1°F on 14 at 14:08 |
Minimum temperature | 46.2°F on 14 at 06:00 |
Maximum humidity | 60% on 14 at 05:58 |
Minimum humidity | 22% on 14 at 14:11 |
Maximum pressure | 30.163 in. on 14 at 09:57 |
Minimum pressure | 30.015 in. on 14 at 15:28 |
Maximum windspeed | 5.8 mph on 14 at 15:40 |
Maximum gust speed | 9.2 mph from 360 °(N) on 14 at 15:39 |
Maximum heat index | 75.4°F on 14 at 15:13 |
Click here to toggle the 24 Hour Graph of this day
15 December Average and Extremes |
Average temperature | 59.1°F |
Average humidity | 28% |
Average dewpoint | 19.6°F |
Average barometer | 30.1 in. |
Average windspeed | 1.0 mph |
Average gustspeed | 2.1 mph |
Average direction | 342° (NNW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 3.70 in. |
Maximum rain per minute | 0.00 in. on 15 at 23:59 |
Maximum temperature | 76.2°F on 15 at 14:10 |
Minimum temperature | 45.9°F on 15 at 06:26 |
Maximum humidity | 57% on 15 at 06:23 |
Minimum humidity | 5% on 15 at 15:12 |
Maximum pressure | 30.138 in. on 15 at 09:27 |
Minimum pressure | 30.023 in. on 15 at 04:15 |
Maximum windspeed | 5.8 mph on 15 at 10:46 |
Maximum gust speed | 11.5 mph from 360 °(N) on 15 at 10:45 |
Maximum heat index | 74.9°F on 15 at 14:10 |
Click here to toggle the 24 Hour Graph of this day
16 December Average and Extremes |
Average temperature | 56.4°F |
Average humidity | 24% |
Average dewpoint | 13.3°F |
Average barometer | 30.1 in. |
Average windspeed | 0.5 mph |
Average gustspeed | 1.3 mph |
Average direction | 335° (NNW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 3.70 in. |
Maximum rain per minute | 0.00 in. on 16 at 23:59 |
Maximum temperature | 75.4°F on 16 at 13:56 |
Minimum temperature | 43.3°F on 16 at 07:07 |
Maximum humidity | 45% on 16 at 08:12 |
Minimum humidity | 3% on 16 at 15:01 |
Maximum pressure | 30.130 in. on 16 at 08:16 |
Minimum pressure | 30.004 in. on 16 at 15:57 |
Maximum windspeed | 3.5 mph on 16 at 22:10 |
Maximum gust speed | 4.6 mph from 331 °(NNW) on 16 at 13:44 |
Maximum heat index | 73.8°F on 16 at 13:56 |
Click here to toggle the 24 Hour Graph of this day
17 December Average and Extremes |
Average temperature | 63.7°F |
Average humidity | 18% |
Average dewpoint | 13.7°F |
Average barometer | 30.1 in. |
Average windspeed | 1.6 mph |
Average gustspeed | 2.9 mph |
Average direction | 355° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 3.70 in. |
Maximum rain per minute | 0.00 in. on 17 at 23:59 |
Maximum temperature | 81.6°F on 17 at 14:06 |
Minimum temperature | 47.3°F on 17 at 06:01 |
Maximum humidity | 43% on 17 at 06:00 |
Minimum humidity | 4% on 17 at 15:38 |
Maximum pressure | 30.142 in. on 17 at 22:05 |
Minimum pressure | 30.010 in. on 17 at 05:06 |
Maximum windspeed | 8.1 mph on 17 at 23:55 |
Maximum gust speed | 13.8 mph from 360 °(N) on 17 at 23:53 |
Maximum heat index | 79.3°F on 17 at 14:06 |
Click here to toggle the 24 Hour Graph of this day
18 December Average and Extremes |
Average temperature | 71.1°F |
Average humidity | 10% |
Average dewpoint | 7.5°F |
Average barometer | 30.1 in. |
Average windspeed | 1.7 mph |
Average gustspeed | 3.1 mph |
Average direction | 358° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 3.70 in. |
Maximum rain per minute | 0.00 in. on 18 at 23:59 |
Maximum temperature | 85.0°F on 18 at 13:44 |
Minimum temperature | 56.2°F on 18 at 23:52 |
Maximum humidity | 29% on 18 at 23:40 |
Minimum humidity | 3% on 18 at 15:32 |
Maximum pressure | 30.178 in. on 18 at 09:20 |
Minimum pressure | 30.031 in. on 18 at 16:49 |
Maximum windspeed | 8.1 mph on 17 at 00:37 |
Maximum gust speed | 12.7 mph from 360 °(N) on 18 at 01:39 |
Maximum heat index | 82.2°F on 18 at 13:44 |
Click here to toggle the 24 Hour Graph of this day
19 December Average and Extremes |
Average temperature | 65.0°F |
Average humidity | 21% |
Average dewpoint | 19.4°F |
Average barometer | 30.1 in. |
Average windspeed | 0.6 mph |
Average gustspeed | 1.3 mph |
Average direction | 341° (NNW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 3.70 in. |
Maximum rain per minute | 0.00 in. on 19 at 23:59 |
Maximum temperature | 84.3°F on 19 at 13:11 |
Minimum temperature | 51.4°F on 19 at 07:12 |
Maximum humidity | 37% on 19 at 23:59 |
Minimum humidity | 3% on 19 at 14:06 |
Maximum pressure | 30.119 in. on 19 at 09:45 |
Minimum pressure | 30.013 in. on 19 at 14:52 |
Maximum windspeed | 3.5 mph on 19 at 14:38 |
Maximum gust speed | 8.1 mph from 360 °(N) on 19 at 00:26 |
Maximum heat index | 81.6°F on 19 at 13:11 |
Click here to toggle the 24 Hour Graph of this day
20 December Average and Extremes |
Average temperature | 61.9°F |
Average humidity | 27% |
Average dewpoint | 21.6°F |
Average barometer | 30.1 in. |
Average windspeed | 0.3 mph |
Average gustspeed | 0.9 mph |
Average direction | 335° (NNW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 3.70 in. |
Maximum rain per minute | 0.00 in. on 20 at 23:59 |
Maximum temperature | 81.7°F on 20 at 12:53 |
Minimum temperature | 47.6°F on 20 at 06:56 |
Maximum humidity | 46% on 20 at 06:15 |
Minimum humidity | 3% on 20 at 12:55 |
Maximum pressure | 30.140 in. on 20 at 09:18 |
Minimum pressure | 30.043 in. on 20 at 14:46 |
Maximum windspeed | 3.5 mph on 20 at 13:41 |
Maximum gust speed | 4.6 mph from 360 °(N) on 20 at 13:41 |
Maximum heat index | 79.3°F on 20 at 12:53 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of December 2024 up to day 20 |
Average temperature | 61.0°F |
Average humidity | 23% |
Average dewpoint | 15.4°F |
Average barometer | 30.063 in. |
Average windspeed | 0.9 mph |
Average gustspeed | 1.8 mph |
Average direction | 359° (N) |
Rainfall for month | 0.000 in. |
Rainfall for year | 3.697 in. |
Maximum rain per minute | 0.000 in on 21 at 00:06 |
Maximum temperature | 86.6°F on 05 at 12:29 |
Minimum temperature | 38.6°F on 12 at 05:45 |
Maximum humidity | 60% on 14 at 05:58 |
Minimum humidity | 3% on 20 at 12:55 |
Maximum pressure | 30.46 in. on 10 at 09:14 |
Minimum pressure | 29.81 in. on 12 at 13:55 |
Maximum windspeed | 9.2 mph from 360°(N) on 09 at 22:03 |
Maximum gust speed | 17.3 mph from 360°(N) on 09 at 17:36 |
Maximum heat index | 83.5°F on 05 at 12:29 |
Avg daily max temp | 78.6°F |
Avg daily min temp | 47.1°F |
Growing degrees days | 324.5 GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 06:12hrs |
ET :0.035 in. |
557.0 W/m² |
2.5 uv |
02 06:24hrs |
ET :0.031 in. |
601.0 W/m² |
2.4 uv |
03 06:18hrs |
ET :0.028 in. |
645.0 W/m² |
2.2 uv |
04 06:24hrs |
ET :0.031 in. |
545.0 W/m² |
2.2 uv |
05 06:24hrs |
ET :0.067 in. |
548.0 W/m² |
2.3 uv |
06 06:24hrs |
ET :0.098 in. |
545.0 W/m² |
2.2 uv |
07 06:30hrs |
ET :0.063 in. |
557.0 W/m² |
2.2 uv |
08 06:06hrs |
ET :0.051 in. |
570.0 W/m² |
2.2 uv |
09 06:06hrs |
ET :0.067 in. |
548.0 W/m² |
2.2 uv |
10 06:36hrs |
ET :0.035 in. |
563.0 W/m² |
2.2 uv |
11 03:48hrs |
ET :0.024 in. |
450.0 W/m² |
1.8 uv |
12 06:30hrs |
ET :0.051 in. |
612.0 W/m² |
2.1 uv |
13 06:00hrs |
ET :0.055 in. |
517.0 W/m² |
2.1 uv |
14 05:48hrs |
ET :0.051 in. |
559.0 W/m² |
2.2 uv |
15 06:18hrs |
ET :0.051 in. |
531.0 W/m² |
2.0 uv |
16 06:12hrs |
ET :0.024 in. |
541.0 W/m² |
2.1 uv |
17 06:12hrs |
ET :0.059 in. |
536.0 W/m² |
2.2 uv |
18 06:18hrs |
ET :0.067 in. |
529.0 W/m² |
2.2 uv |
19 06:06hrs |
ET :0.063 in. |
564.0 W/m² |
2.2 uv |
20 06:18hrs |
ET :0.035 in. |
527.0 W/m² |
2.2 uv |
|
|