Daily / Monthly Weather History From This Station
Daily Report for the month of October 2024
1 October Average and Extremes |
Average temperature | 95.3°F |
Average humidity | 14% |
Average dewpoint | 27.6°F |
Average barometer | 29.7 in. |
Average windspeed | 1.0 mph |
Average gustspeed | 2.1 mph |
Average direction | 353° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 3.70 in. |
Maximum rain per minute | 0.00 in. on 01 at 00:00 |
Maximum temperature | 117.2°F on 01 at 15:27 |
Minimum temperature | 75.5°F on 01 at 05:31 |
Maximum humidity | 34% on 01 at 03:47 |
Minimum humidity | 3% on 01 at 20:54 |
Maximum pressure | 29.812 in. on 01 at 09:13 |
Minimum pressure | 29.662 in. on 01 at 17:12 |
Maximum windspeed | 5.8 mph on 01 at 14:56 |
Maximum gust speed | 10.4 mph from 168 °(SSE) on 01 at 13:47 |
Maximum heat index | 106.0°F on 01 at 15:27 |
Click here to toggle the 24 Hour Graph of this day
2 October Average and Extremes |
Average temperature | 92.7°F |
Average humidity | 15% |
Average dewpoint | 33.8°F |
Average barometer | 29.7 in. |
Average windspeed | 1.2 mph |
Average gustspeed | 2.4 mph |
Average direction | 46° (NE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 3.70 in. |
Maximum rain per minute | 0.00 in. on 02 at 23:59 |
Maximum temperature | 110.1°F on 02 at 14:35 |
Minimum temperature | 75.7°F on 02 at 07:10 |
Maximum humidity | 33% on 02 at 07:54 |
Minimum humidity | 3% on 02 at 15:03 |
Maximum pressure | 29.744 in. on 02 at 10:24 |
Minimum pressure | 29.596 in. on 02 at 17:21 |
Maximum windspeed | 6.9 mph on 02 at 09:38 |
Maximum gust speed | 10.4 mph from 097 °(E) on 02 at 15:09 |
Maximum heat index | 101.9°F on 02 at 14:57 |
Click here to toggle the 24 Hour Graph of this day
3 October Average and Extremes |
Average temperature | 90.5°F |
Average humidity | 21% |
Average dewpoint | 42.7°F |
Average barometer | 29.6 in. |
Average windspeed | 0.9 mph |
Average gustspeed | 1.8 mph |
Average direction | 47° (NE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 3.70 in. |
Maximum rain per minute | 0.00 in. on 03 at 23:59 |
Maximum temperature | 107.1°F on 03 at 15:02 |
Minimum temperature | 75.2°F on 03 at 07:15 |
Maximum humidity | 36% on 03 at 07:12 |
Minimum humidity | 6% on 03 at 10:39 |
Maximum pressure | 29.685 in. on 03 at 23:59 |
Minimum pressure | 29.587 in. on 03 at 17:10 |
Maximum windspeed | 5.8 mph on 03 at 13:51 |
Maximum gust speed | 11.5 mph from 084 °(E) on 03 at 12:58 |
Maximum heat index | 101.4°F on 03 at 15:00 |
Click here to toggle the 24 Hour Graph of this day
4 October Average and Extremes |
Average temperature | 90.3°F |
Average humidity | 22% |
Average dewpoint | 42.4°F |
Average barometer | 29.7 in. |
Average windspeed | 0.5 mph |
Average gustspeed | 1.3 mph |
Average direction | 34° (NE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 3.70 in. |
Maximum rain per minute | 0.00 in. on 04 at 23:59 |
Maximum temperature | 109.4°F on 04 at 15:38 |
Minimum temperature | 74.2°F on 04 at 06:38 |
Maximum humidity | 41% on 04 at 06:31 |
Minimum humidity | 4% on 04 at 13:29 |
Maximum pressure | 29.804 in. on 04 at 10:04 |
Minimum pressure | 29.684 in. on 04 at 00:05 |
Maximum windspeed | 3.5 mph on 04 at 12:26 |
Maximum gust speed | 5.8 mph from 209 °(SSW) on 04 at 12:09 |
Maximum heat index | 102.8°F on 04 at 15:39 |
Click here to toggle the 24 Hour Graph of this day
5 October Average and Extremes |
Average temperature | 94.4°F |
Average humidity | 16% |
Average dewpoint | 31.6°F |
Average barometer | 29.8 in. |
Average windspeed | 1.2 mph |
Average gustspeed | 2.2 mph |
Average direction | 33° (NNE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 3.70 in. |
Maximum rain per minute | 0.00 in. on 05 at 23:59 |
Maximum temperature | 115.4°F on 05 at 13:43 |
Minimum temperature | 75.6°F on 05 at 05:13 |
Maximum humidity | 36% on 05 at 05:49 |
Minimum humidity | 3% on 05 at 18:22 |
Maximum pressure | 29.835 in. on 05 at 09:40 |
Minimum pressure | 29.721 in. on 05 at 17:24 |
Maximum windspeed | 8.1 mph on 05 at 15:52 |
Maximum gust speed | 11.5 mph from 109 °(ESE) on 05 at 15:52 |
Maximum heat index | 104.9°F on 05 at 13:43 |
Click here to toggle the 24 Hour Graph of this day
6 October Average and Extremes |
Average temperature | 94.6°F |
Average humidity | 14% |
Average dewpoint | 29.0°F |
Average barometer | 29.8 in. |
Average windspeed | 0.9 mph |
Average gustspeed | 2.0 mph |
Average direction | 4° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 3.70 in. |
Maximum rain per minute | 0.00 in. on 06 at 23:59 |
Maximum temperature | 115.3°F on 06 at 14:01 |
Minimum temperature | 77.4°F on 06 at 06:30 |
Maximum humidity | 30% on 06 at 03:33 |
Minimum humidity | 3% on 06 at 17:58 |
Maximum pressure | 29.830 in. on 06 at 09:39 |
Minimum pressure | 29.683 in. on 06 at 17:33 |
Maximum windspeed | 4.6 mph on 06 at 18:04 |
Maximum gust speed | 8.1 mph from 360 °(N) on 06 at 17:42 |
Maximum heat index | 104.8°F on 06 at 14:01 |
Click here to toggle the 24 Hour Graph of this day
7 October Average and Extremes |
Average temperature | 92.4°F |
Average humidity | 14% |
Average dewpoint | 28.1°F |
Average barometer | 29.7 in. |
Average windspeed | 0.9 mph |
Average gustspeed | 1.9 mph |
Average direction | 11° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 3.70 in. |
Maximum rain per minute | 0.00 in. on 07 at 23:59 |
Maximum temperature | 111.6°F on 07 at 15:10 |
Minimum temperature | 76.0°F on 07 at 07:21 |
Maximum humidity | 31% on 07 at 07:20 |
Minimum humidity | 3% on 07 at 18:39 |
Maximum pressure | 29.758 in. on 07 at 08:59 |
Minimum pressure | 29.622 in. on 07 at 18:02 |
Maximum windspeed | 6.9 mph on 07 at 16:47 |
Maximum gust speed | 10.4 mph from 317 °(NW) on 07 at 17:41 |
Maximum heat index | 102.4°F on 07 at 15:10 |
Click here to toggle the 24 Hour Graph of this day
8 October Average and Extremes |
Average temperature | 89.7°F |
Average humidity | 14% |
Average dewpoint | 23.8°F |
Average barometer | 29.7 in. |
Average windspeed | 2.1 mph |
Average gustspeed | 3.8 mph |
Average direction | 293° (WNW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 3.70 in. |
Maximum rain per minute | 0.00 in. on 08 at 23:59 |
Maximum temperature | 108.8°F on 08 at 13:04 |
Minimum temperature | 71.7°F on 08 at 06:55 |
Maximum humidity | 37% on 08 at 07:14 |
Minimum humidity | 3% on 08 at 20:22 |
Maximum pressure | 29.722 in. on 08 at 23:40 |
Minimum pressure | 29.633 in. on 08 at 15:33 |
Maximum windspeed | 15.0 mph on 08 at 14:35 |
Maximum gust speed | 23.0 mph from 205 °(SSW) on 08 at 14:35 |
Maximum heat index | 100.4°F on 08 at 13:04 |
Click here to toggle the 24 Hour Graph of this day
9 October Average and Extremes |
Average temperature | 85.2°F |
Average humidity | 16% |
Average dewpoint | 25.4°F |
Average barometer | 29.8 in. |
Average windspeed | 1.0 mph |
Average gustspeed | 2.0 mph |
Average direction | 33° (NNE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 3.70 in. |
Maximum rain per minute | 0.00 in. on 09 at 23:59 |
Maximum temperature | 103.9°F on 09 at 14:23 |
Minimum temperature | 67.4°F on 09 at 06:50 |
Maximum humidity | 35% on 09 at 07:29 |
Minimum humidity | 3% on 09 at 17:52 |
Maximum pressure | 29.825 in. on 09 at 09:58 |
Minimum pressure | 29.721 in. on 09 at 00:06 |
Maximum windspeed | 5.8 mph on 09 at 13:35 |
Maximum gust speed | 9.2 mph from 109 °(ESE) on 09 at 16:18 |
Maximum heat index | 97.0°F on 09 at 14:23 |
Click here to toggle the 24 Hour Graph of this day
10 October Average and Extremes |
Average temperature | 85.2°F |
Average humidity | 16% |
Average dewpoint | 24.9°F |
Average barometer | 29.8 in. |
Average windspeed | 1.4 mph |
Average gustspeed | 2.7 mph |
Average direction | 12° (NNE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 3.70 in. |
Maximum rain per minute | 0.00 in. on 10 at 23:59 |
Maximum temperature | 103.6°F on 10 at 15:15 |
Minimum temperature | 67.4°F on 10 at 06:27 |
Maximum humidity | 40% on 10 at 06:16 |
Minimum humidity | 3% on 10 at 18:14 |
Maximum pressure | 29.868 in. on 10 at 09:10 |
Minimum pressure | 29.761 in. on 10 at 16:54 |
Maximum windspeed | 8.1 mph on 10 at 14:53 |
Maximum gust speed | 12.7 mph from 048 °(NE) on 10 at 14:52 |
Maximum heat index | 96.7°F on 10 at 15:15 |
Click here to toggle the 24 Hour Graph of this day
11 October Average and Extremes |
Average temperature | 84.3°F |
Average humidity | 15% |
Average dewpoint | 23.0°F |
Average barometer | 29.9 in. |
Average windspeed | 1.4 mph |
Average gustspeed | 2.7 mph |
Average direction | 28° (NNE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 3.70 in. |
Maximum rain per minute | 0.00 in. on 11 at 23:59 |
Maximum temperature | 102.4°F on 11 at 14:12 |
Minimum temperature | 66.7°F on 11 at 06:46 |
Maximum humidity | 31% on 11 at 05:47 |
Minimum humidity | 3% on 11 at 18:09 |
Maximum pressure | 29.915 in. on 11 at 09:35 |
Minimum pressure | 29.817 in. on 11 at 16:59 |
Maximum windspeed | 5.8 mph on 11 at 16:54 |
Maximum gust speed | 10.4 mph from 107 °(ESE) on 11 at 14:39 |
Maximum heat index | 95.9°F on 11 at 14:12 |
Click here to toggle the 24 Hour Graph of this day
12 October Average and Extremes |
Average temperature | 83.2°F |
Average humidity | 16% |
Average dewpoint | 22.5°F |
Average barometer | 29.9 in. |
Average windspeed | 1.2 mph |
Average gustspeed | 2.3 mph |
Average direction | 10° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 3.70 in. |
Maximum rain per minute | 0.00 in. on 12 at 23:59 |
Maximum temperature | 102.8°F on 12 at 14:29 |
Minimum temperature | 65.6°F on 12 at 07:10 |
Maximum humidity | 37% on 12 at 07:08 |
Minimum humidity | 3% on 12 at 17:59 |
Maximum pressure | 29.935 in. on 12 at 09:02 |
Minimum pressure | 29.800 in. on 12 at 17:57 |
Maximum windspeed | 9.2 mph on 12 at 16:06 |
Maximum gust speed | 12.7 mph from 355 °(N) on 12 at 16:18 |
Maximum heat index | 96.2°F on 12 at 14:28 |
Click here to toggle the 24 Hour Graph of this day
13 October Average and Extremes |
Average temperature | 80.8°F |
Average humidity | 18% |
Average dewpoint | 24.4°F |
Average barometer | 29.8 in. |
Average windspeed | 0.8 mph |
Average gustspeed | 1.8 mph |
Average direction | 17° (NNE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 3.70 in. |
Maximum rain per minute | 0.00 in. on 13 at 23:59 |
Maximum temperature | 99.4°F on 13 at 13:55 |
Minimum temperature | 62.7°F on 13 at 06:43 |
Maximum humidity | 45% on 13 at 06:40 |
Minimum humidity | 3% on 13 at 16:35 |
Maximum pressure | 29.871 in. on 13 at 10:05 |
Minimum pressure | 29.779 in. on 13 at 18:03 |
Maximum windspeed | 5.8 mph on 13 at 15:37 |
Maximum gust speed | 10.4 mph from 05 °(N) on 13 at 15:50 |
Maximum heat index | 93.7°F on 13 at 13:55 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of October 2024 up to day 13 |
Average temperature | 89.1°F |
Average humidity | 16% |
Average dewpoint | 29.2°F |
Average barometer | 29.758 in. |
Average windspeed | 1.1 mph |
Average gustspeed | 2.2 mph |
Average direction | 19° (NNE) |
Rainfall for month | 0.000 in. |
Rainfall for year | 0.000 in. |
Maximum rain per minute | 0.000 in on 14 at 00:06 |
Maximum temperature | 117.2°F on 01 at 15:27 |
Minimum temperature | 62.7°F on 13 at 06:43 |
Maximum humidity | 45% on 13 at 06:40 |
Minimum humidity | 3% on 13 at 16:35 |
Maximum pressure | 29.94 in. on 12 at 09:02 |
Minimum pressure | 29.59 in. on 03 at 17:10 |
Maximum windspeed | 15.0 mph from 205°(SSW) on 08 at 14:35 |
Maximum gust speed | 23.0 mph from 180°(S) on 08 at 14:35 |
Maximum heat index | 106.0°F on 01 at 15:27 |
Avg daily max temp | 108.2°F |
Avg daily min temp | 71.6°F |
Growing degrees days | 406.6 GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 07:30hrs |
ET :0.173 in. |
786.0 W/m² |
5.3 uv |
02 07:12hrs |
ET :0.157 in. |
823.0 W/m² |
5.1 uv |
03 06:54hrs |
ET :0.161 in. |
780.0 W/m² |
4.8 uv |
04 05:48hrs |
ET :0.122 in. |
990.0 W/m² |
4.9 uv |
05 07:24hrs |
ET :0.185 in. |
768.0 W/m² |
4.9 uv |
06 07:36hrs |
ET :0.169 in. |
775.0 W/m² |
4.9 uv |
07 05:30hrs |
ET :0.138 in. |
916.0 W/m² |
5.1 uv |
08 07:36hrs |
ET :0.185 in. |
777.0 W/m² |
4.8 uv |
09 07:24hrs |
ET :0.138 in. |
777.0 W/m² |
4.9 uv |
10 07:24hrs |
ET :0.154 in. |
765.0 W/m² |
5.0 uv |
11 07:18hrs |
ET :0.154 in. |
798.0 W/m² |
5.2 uv |
12 07:36hrs |
ET :0.146 in. |
779.0 W/m² |
4.9 uv |
13 07:24hrs |
ET :0.126 in. |
763.0 W/m² |
4.7 uv |
|
|