Earthquakes in the past 7 days of magnitude 2.0 or greater within 200 mi
Update time = Sat, 21-Dec-2024 4:09am PST

Epicenter Near Magnitude Distance to Epicenter Time Link
6 km E of Rosedale, CA 2.2 000291181 mi 1734779636Sat, 21-Dec-2024 3:13am PST map
43 km ENE of Ensenada, B.C., MX 2.5 000202125 mi 1734765911Fri, 20-Dec-2024 11:25pm PST map
11 km WSW of Coronado, CA 2.2 00014993 mi 1734750572Fri, 20-Dec-2024 7:09pm PST map
15 km SSE of Santa Barbara, CA 2.2 000292182 mi 1734723992Fri, 20-Dec-2024 11:46am PST map
11 km SW of Niland, CA 2.0 00011169 mi 1734719603Fri, 20-Dec-2024 10:33am PST map
12 km SW of Niland, CA 2.6 00011069 mi 1734711157Fri, 20-Dec-2024 8:12am PST map
12 km SW of Niland, CA 2.4 00011169 mi 1734696103Fri, 20-Dec-2024 4:01am PST map
12 km WSW of Niland, CA 2.1 00011069 mi 1734696082Fri, 20-Dec-2024 4:01am PST map
12 km WSW of Niland, CA 2.7 00011069 mi 1734686008Fri, 20-Dec-2024 1:13am PST map
12 km WSW of Niland, CA 2.8 00011068 mi 1734685972Fri, 20-Dec-2024 1:12am PST map
11 km S of Idyllwild, CA 2.1 00002616 mi 1734682148Fri, 20-Dec-2024 12:09am PST map
11 km WSW of Niland, CA 2.2 00011169 mi 1734682089Fri, 20-Dec-2024 12:08am PST map
12 km SW of Niland, CA 2.1 00011169 mi 1734681889Fri, 20-Dec-2024 12:04am PST map
11 km WSW of Niland, CA 2.1 00011069 mi 1734681530Thu, 19-Dec-2024 11:58pm PST map
11 km WNW of Calipatria, CA 2.0 00011270 mi 1734679237Thu, 19-Dec-2024 11:20pm PST map
11 km SW of Niland, CA 2.0 00011169 mi 1734679222Thu, 19-Dec-2024 11:20pm PST map
12 km WNW of Calipatria, CA 2.9 00011169 mi 1734678864Thu, 19-Dec-2024 11:14pm PST map
12 km WSW of Niland, CA 3.2 00011068 mi 1734677428Thu, 19-Dec-2024 10:50pm PST map
20 km NW of Desert Center, CA 2.5 00009458 mi 1734653964Thu, 19-Dec-2024 4:19pm PST map
18 km ESE of Anza, CA 2.3 00003924 mi 1734644807Thu, 19-Dec-2024 1:46pm PST map
18 km ESE of Anza, CA 2.0 00003924 mi 1734640797Thu, 19-Dec-2024 12:39pm PST map
13 km E of Puebla, B.C., MX 2.9 000187116 mi 1734639525Thu, 19-Dec-2024 12:18pm PST map
12 km E of Puebla, B.C., MX 2.7 000187116 mi 1734639312Thu, 19-Dec-2024 12:15pm PST map
3 km N of Big Bear City, CA 2.0 00006037 mi 1734603400Thu, 19-Dec-2024 2:16am PST map
60 km ENE of San Vicente, Mexico 2.8 000272169 mi 1734471183Tue, 17-Dec-2024 1:33pm PST map
38 km ENE of Ensenada, B.C., MX 2.0 000210130 mi 1734468837Tue, 17-Dec-2024 12:53pm PST map
13 km WNW of Calipatria, CA 2.0 00011068 mi 1734439273Tue, 17-Dec-2024 4:41am PST map
10 km SSW of Idyllwild, CA 2.0 00002817 mi 1734391991Mon, 16-Dec-2024 3:33pm PST map
4 km WSW of Alhambra, CA 2.8 00015395 mi 1734372271Mon, 16-Dec-2024 10:04am PST map
10 km NNW of Big Bear City, CA 2.2 00006741 mi 1734300510Sun, 15-Dec-2024 2:08pm PST map
50 km SW of Rosarito, B.C., MX 2.0 000214133 mi 1734254956Sun, 15-Dec-2024 1:29am PST map
6 km SW of Palomar Observatory, CA 2.4 00006540 mi 1734185881Sat, 14-Dec-2024 6:18am PST map
8 km WNW of Calipatria, CA 2.9 00011471 mi 1734183918Sat, 14-Dec-2024 5:45am PST map

33 earthquakes found. Click on location or map links for more details from the USGS

Map and data courtesy of United States Geological Survey.