Earthquakes in the past 7 days of magnitude 2.0 or greater within 200 mi
Update time = Sat, 21-Dec-2024 4:09am PST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
6 km E of Rosedale, CA | 2.2 | 181 mi | Sat, 21-Dec-2024 3:13am PST | map |
43 km ENE of Ensenada, B.C., MX | 2.5 | 125 mi | Fri, 20-Dec-2024 11:25pm PST | map |
11 km WSW of Coronado, CA | 2.2 | 93 mi | Fri, 20-Dec-2024 7:09pm PST | map |
15 km SSE of Santa Barbara, CA | 2.2 | 182 mi | Fri, 20-Dec-2024 11:46am PST | map |
11 km SW of Niland, CA | 2.0 | 69 mi | Fri, 20-Dec-2024 10:33am PST | map |
12 km SW of Niland, CA | 2.6 | 69 mi | Fri, 20-Dec-2024 8:12am PST | map |
12 km SW of Niland, CA | 2.4 | 69 mi | Fri, 20-Dec-2024 4:01am PST | map |
12 km WSW of Niland, CA | 2.1 | 69 mi | Fri, 20-Dec-2024 4:01am PST | map |
12 km WSW of Niland, CA | 2.7 | 69 mi | Fri, 20-Dec-2024 1:13am PST | map |
12 km WSW of Niland, CA | 2.8 | 68 mi | Fri, 20-Dec-2024 1:12am PST | map |
11 km S of Idyllwild, CA | 2.1 | 16 mi | Fri, 20-Dec-2024 12:09am PST | map |
11 km WSW of Niland, CA | 2.2 | 69 mi | Fri, 20-Dec-2024 12:08am PST | map |
12 km SW of Niland, CA | 2.1 | 69 mi | Fri, 20-Dec-2024 12:04am PST | map |
11 km WSW of Niland, CA | 2.1 | 69 mi | Thu, 19-Dec-2024 11:58pm PST | map |
11 km WNW of Calipatria, CA | 2.0 | 70 mi | Thu, 19-Dec-2024 11:20pm PST | map |
11 km SW of Niland, CA | 2.0 | 69 mi | Thu, 19-Dec-2024 11:20pm PST | map |
12 km WNW of Calipatria, CA | 2.9 | 69 mi | Thu, 19-Dec-2024 11:14pm PST | map |
12 km WSW of Niland, CA | 3.2 | 68 mi | Thu, 19-Dec-2024 10:50pm PST | map |
20 km NW of Desert Center, CA | 2.5 | 58 mi | Thu, 19-Dec-2024 4:19pm PST | map |
18 km ESE of Anza, CA | 2.3 | 24 mi | Thu, 19-Dec-2024 1:46pm PST | map |
18 km ESE of Anza, CA | 2.0 | 24 mi | Thu, 19-Dec-2024 12:39pm PST | map |
13 km E of Puebla, B.C., MX | 2.9 | 116 mi | Thu, 19-Dec-2024 12:18pm PST | map |
12 km E of Puebla, B.C., MX | 2.7 | 116 mi | Thu, 19-Dec-2024 12:15pm PST | map |
3 km N of Big Bear City, CA | 2.0 | 37 mi | Thu, 19-Dec-2024 2:16am PST | map |
60 km ENE of San Vicente, Mexico | 2.8 | 169 mi | Tue, 17-Dec-2024 1:33pm PST | map |
38 km ENE of Ensenada, B.C., MX | 2.0 | 130 mi | Tue, 17-Dec-2024 12:53pm PST | map |
13 km WNW of Calipatria, CA | 2.0 | 68 mi | Tue, 17-Dec-2024 4:41am PST | map |
10 km SSW of Idyllwild, CA | 2.0 | 17 mi | Mon, 16-Dec-2024 3:33pm PST | map |
4 km WSW of Alhambra, CA | 2.8 | 95 mi | Mon, 16-Dec-2024 10:04am PST | map |
10 km NNW of Big Bear City, CA | 2.2 | 41 mi | Sun, 15-Dec-2024 2:08pm PST | map |
50 km SW of Rosarito, B.C., MX | 2.0 | 133 mi | Sun, 15-Dec-2024 1:29am PST | map |
6 km SW of Palomar Observatory, CA | 2.4 | 40 mi | Sat, 14-Dec-2024 6:18am PST | map |
8 km WNW of Calipatria, CA | 2.9 | 71 mi | Sat, 14-Dec-2024 5:45am PST | map |
33 earthquakes found. Click on location or map links for more details from the USGS
Map and data courtesy of United States Geological Survey.