Earthquakes in the past 7 days of magnitude 2.0 or greater within 200 mi
Update time = Mon, 14-Oct-2024 1:23pm PDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
12 km W of Niland, CA | 2.0 | 65 mi | Mon, 14-Oct-2024 12:48pm PDT | map |
12 km W of Niland, CA | 2.4 | 65 mi | Mon, 14-Oct-2024 12:41pm PDT | map |
93 km SSW of Alberto Oviedo Mota, B.C., MX | 3.0 | 180 mi | Sun, 13-Oct-2024 1:15pm PDT | map |
10 km S of Salton City, CA | 2.0 | 55 mi | Sun, 13-Oct-2024 5:30am PDT | map |
4 km SE of Ontario, CA | 2.8 | 62 mi | Sun, 13-Oct-2024 3:58am PDT | map |
23 km SSE of Bodfish, CA | 2.0 | 153 mi | Sat, 12-Oct-2024 7:35pm PDT | map |
4 km E of Stovepipe Wells, CA | 2.1 | 195 mi | Sat, 12-Oct-2024 12:10pm PDT | map |
14 km WSW of Delta, B.C., MX | 2.8 | 125 mi | Sat, 12-Oct-2024 11:34am PDT | map |
9 km NE of Grapevine, CA | 3.1 | 156 mi | Sat, 12-Oct-2024 9:15am PDT | map |
15 km SSE of Malibu, CA | 2.1 | 126 mi | Sat, 12-Oct-2024 3:56am PDT | map |
21 km NW of Grapevine, CA | 2.3 | 169 mi | Sat, 12-Oct-2024 2:18am PDT | map |
25 km NW of Furnace Creek, California | 2.0 | 195 mi | Fri, 11-Oct-2024 6:36pm PDT | map |
4 km E of Stovepipe Wells, CA | 3.6 | 195 mi | Fri, 11-Oct-2024 4:41am PDT | map |
2 km WSW of Loma Linda, CA | 2.8 | 45 mi | Fri, 11-Oct-2024 3:55am PDT | map |
4 km E of Stovepipe Wells, CA | 2.6 | 196 mi | Thu, 10-Oct-2024 9:12am PDT | map |
5 km SE of Ontario, CA | 2.1 | 62 mi | Wed, 09-Oct-2024 6:46pm PDT | map |
3 km E of Stovepipe Wells, CA | 2.0 | 195 mi | Wed, 09-Oct-2024 3:02pm PDT | map |
4 km E of Stovepipe Wells, CA | 2.9 | 195 mi | Wed, 09-Oct-2024 2:55pm PDT | map |
7 km ESE of Puebla, B.C., MX | 2.0 | 114 mi | Wed, 09-Oct-2024 9:45am PDT | map |
23 km N of Borrego Springs, CA | 2.7 | 26 mi | Wed, 09-Oct-2024 7:09am PDT | map |
12 km ENE of Ridgecrest, CA | 2.4 | 141 mi | Wed, 09-Oct-2024 6:47am PDT | map |
55 km WSW of Alberto Oviedo Mota, B.C., MX | 2.2 | 138 mi | Wed, 09-Oct-2024 6:17am PDT | map |
6 km E of Puebla, B.C., MX | 3.0 | 113 mi | Wed, 09-Oct-2024 2:44am PDT | map |
6 km E of Puebla, B.C., MX | 2.5 | 113 mi | Wed, 09-Oct-2024 1:18am PDT | map |
7 km ESE of Puebla, B.C., MX | 2.3 | 114 mi | Tue, 08-Oct-2024 11:23pm PDT | map |
7 km E of Puebla, B.C., MX | 2.4 | 114 mi | Tue, 08-Oct-2024 11:18pm PDT | map |
7 km ESE of Puebla, B.C., MX | 2.4 | 114 mi | Tue, 08-Oct-2024 11:14pm PDT | map |
6 km E of Puebla, B.C., MX | 2.9 | 113 mi | Tue, 08-Oct-2024 11:09pm PDT | map |
6 km E of Puebla, B.C., MX | 3.2 | 113 mi | Tue, 08-Oct-2024 11:05pm PDT | map |
6 km E of Puebla, B.C., MX | 2.0 | 113 mi | Tue, 08-Oct-2024 7:21pm PDT | map |
5 km SE of Ontario, CA | 2.3 | 62 mi | Tue, 08-Oct-2024 2:28pm PDT | map |
7 km E of Puebla, B.C., MX | 2.0 | 113 mi | Tue, 08-Oct-2024 11:54am PDT | map |
5 km N of Malibu, CA | 2.4 | 131 mi | Tue, 08-Oct-2024 8:18am PDT | map |
16 km NE of Little Lake, CA | 2.1 | 168 mi | Mon, 07-Oct-2024 6:00pm PDT | map |
3 km ENE of Big Bear Lake, CA | 2.1 | 36 mi | Mon, 07-Oct-2024 5:56pm PDT | map |
35 earthquakes found. Click on location or map links for more details from the USGS
Map and data courtesy of United States Geological Survey.