Earthquakes in the past 7 days of magnitude 2.0 or greater within 200 mi
Update time = Mon, 14-Oct-2024 1:23pm PDT

Epicenter Near Magnitude Distance to Epicenter Time Link
12 km W of Niland, CA 2.0 00010565 mi 1728935297Mon, 14-Oct-2024 12:48pm PDT map
12 km W of Niland, CA 2.4 00010465 mi 1728934910Mon, 14-Oct-2024 12:41pm PDT map
93 km SSW of Alberto Oviedo Mota, B.C., MX 3.0 000289180 mi 1728850546Sun, 13-Oct-2024 1:15pm PDT map
10 km S of Salton City, CA 2.0 00008855 mi 1728822614Sun, 13-Oct-2024 5:30am PDT map
4 km SE of Ontario, CA 2.8 00010062 mi 1728817129Sun, 13-Oct-2024 3:58am PDT map
23 km SSE of Bodfish, CA 2.0 000246153 mi 1728786910Sat, 12-Oct-2024 7:35pm PDT map
4 km E of Stovepipe Wells, CA 2.1 000314195 mi 1728760256Sat, 12-Oct-2024 12:10pm PDT map
14 km WSW of Delta, B.C., MX 2.8 000202125 mi 1728758043Sat, 12-Oct-2024 11:34am PDT map
9 km NE of Grapevine, CA 3.1 000252156 mi 1728749732Sat, 12-Oct-2024 9:15am PDT map
15 km SSE of Malibu, CA 2.1 000202126 mi 1728730604Sat, 12-Oct-2024 3:56am PDT map
21 km NW of Grapevine, CA 2.3 000272169 mi 1728724727Sat, 12-Oct-2024 2:18am PDT map
25 km NW of Furnace Creek, California 2.0 000315195 mi 1728697002Fri, 11-Oct-2024 6:36pm PDT map
4 km E of Stovepipe Wells, CA 3.6 000314195 mi 1728646907Fri, 11-Oct-2024 4:41am PDT map
2 km WSW of Loma Linda, CA 2.8 00007345 mi 1728644155Fri, 11-Oct-2024 3:55am PDT map
4 km E of Stovepipe Wells, CA 2.6 000315196 mi 1728576777Thu, 10-Oct-2024 9:12am PDT map
5 km SE of Ontario, CA 2.1 00010062 mi 1728524770Wed, 09-Oct-2024 6:46pm PDT map
3 km E of Stovepipe Wells, CA 2.0 000315195 mi 1728511361Wed, 09-Oct-2024 3:02pm PDT map
4 km E of Stovepipe Wells, CA 2.9 000314195 mi 1728510947Wed, 09-Oct-2024 2:55pm PDT map
7 km ESE of Puebla, B.C., MX 2.0 000183114 mi 1728492317Wed, 09-Oct-2024 9:45am PDT map
23 km N of Borrego Springs, CA 2.7 00004226 mi 1728482982Wed, 09-Oct-2024 7:09am PDT map
12 km ENE of Ridgecrest, CA 2.4 000226141 mi 1728481674Wed, 09-Oct-2024 6:47am PDT map
55 km WSW of Alberto Oviedo Mota, B.C., MX 2.2 000223138 mi 1728479871Wed, 09-Oct-2024 6:17am PDT map
6 km E of Puebla, B.C., MX 3.0 000182113 mi 1728467087Wed, 09-Oct-2024 2:44am PDT map
6 km E of Puebla, B.C., MX 2.5 000182113 mi 1728461906Wed, 09-Oct-2024 1:18am PDT map
7 km ESE of Puebla, B.C., MX 2.3 000184114 mi 1728455038Tue, 08-Oct-2024 11:23pm PDT map
7 km E of Puebla, B.C., MX 2.4 000183114 mi 1728454689Tue, 08-Oct-2024 11:18pm PDT map
7 km ESE of Puebla, B.C., MX 2.4 000183114 mi 1728454448Tue, 08-Oct-2024 11:14pm PDT map
6 km E of Puebla, B.C., MX 2.9 000182113 mi 1728454194Tue, 08-Oct-2024 11:09pm PDT map
6 km E of Puebla, B.C., MX 3.2 000182113 mi 1728453943Tue, 08-Oct-2024 11:05pm PDT map
6 km E of Puebla, B.C., MX 2.0 000182113 mi 1728440510Tue, 08-Oct-2024 7:21pm PDT map
5 km SE of Ontario, CA 2.3 00010062 mi 1728422891Tue, 08-Oct-2024 2:28pm PDT map
7 km E of Puebla, B.C., MX 2.0 000183113 mi 1728413670Tue, 08-Oct-2024 11:54am PDT map
5 km N of Malibu, CA 2.4 000211131 mi 1728400714Tue, 08-Oct-2024 8:18am PDT map
16 km NE of Little Lake, CA 2.1 000270168 mi 1728349226Mon, 07-Oct-2024 6:00pm PDT map
3 km ENE of Big Bear Lake, CA 2.1 00005836 mi 1728348999Mon, 07-Oct-2024 5:56pm PDT map

35 earthquakes found. Click on location or map links for more details from the USGS

Map and data courtesy of United States Geological Survey.