Trends as of 14-Oct-2024 at 2:35pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 14-Oct-2024 2:35pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 96.0 | 4.6 | 5.8 | NNW | 6 | 18.4 | 29.794 | 0.00 |
5 minutes ago | 96.1 | 2.3 | 4.6 | NNW | 5 | 14.2 | 29.795 | 0.00 |
10 minutes ago | 96.1 | 3.5 | 4.6 | N | 4 | 9.2 | 29.797 | 0.00 |
15 minutes ago | 97.0 | 3.5 | 5.8 | N | 4 | 9.8 | 29.797 | 0.00 |
20 minutes ago | 96.5 | 2.3 | 10.4 | N | 5 | 14.6 | 29.799 | 0.00 |
30 minutes ago | 95.8 | 3.5 | 3.5 | N | 5 | 14.0 | 29.806 | 0.00 |
45 minutes ago | 96.2 | 5.8 | 9.2 | N | 4 | 9.3 | 29.813 | 0.00 |
60 minutes ago | 95.9 | 3.5 | 5.8 | N | 5 | 14.1 | 29.818 | 0.00 |
75 minutes ago | 95.0 | 5.8 | 8.1 | N | 4 | 8.4 | 29.822 | 0.00 |
90 minutes ago | 95.6 | 1.2 | 5.8 | N | 6 | 18.1 | 29.826 | 0.00 |
105 minutes ago | 95.6 | 3.5 | 5.8 | N | 5 | 13.9 | 29.833 | 0.00 |
120 minutes ago | 97.4 | 2.3 | 3.5 | SW | 3 | 3.7 | 29.842 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 91 days since last rain on 14-Jul-2024 2:39pm |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 0.00 in ( 19 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 97.8 °F at 12:35pm | Max > 86 °F | 14 days |
Yest. | 99.4 °F at 1:53pm | Max > 77 °F | 14 days |
Month | 117.1 °F on 01-Oct-2024 | Warmest day | 103.6 °F on 01-Oct-2024 |
Year | 117.1 °F on 01-Oct-2024 | Warmest night | 89.8 °F on 02-Oct-2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 62.1 °F at 6:59am | Min < 32 °F | 0 days |
Yest. | 62.7 °F at 6:42am | Min < 5 °F | 0 days |
Month | 62.1 °F on 14-Oct-2024 | Coldest day | 86.7 °F on 13-Oct-2024 |
Year | 62.1 °F on 14-Oct-2024 | Coldest night | 74.2 °F on 14-Oct-2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.793 inHg at 2:31pm | Today | 62.1 °F at 6:59am |
Yest. | 29.779 inHg at 3:40pm | Yest. | 62.7 °F at 6:42am |
Month | 29.586 inHg on 03-Oct-2024 | Month | 62.1 °F on 14-Oct-2024 |
Year | 29.267 inHg on 17-Jun-2024 | Year | 35.1 °F on 09-Jan-2024 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.14 in | Today | 0.00 in |
Yest. | 0.202 in | Yest. | 0.00 in |
Month | 2.01 in | Month | 0.00 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 752 W/m2 at 12:28pm | Today | 4.6 index at 12:08pm |
Yest. | 763.0 W/m2 at 12:14pm | Yest. | 4.7 index at 12:08pm |
Wind Data
CURRENT | ||
Now | 4.6 mph WNW | |
Gust | 2.0 mph WNW | |
Gust/hr | 10.0 mph | |
WIND GUST HIGHS | ||
Today | 10.4 mph N at 12:53pm | |
Yest. | 10.4 mph at 3:49pm | |
Month | 23.0 mph on 08-Oct-2024 | |
Year | 53.0 mph on 25-Feb-2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 6.6 mph N at 1:21pm | |
Yest. | 6.8 mph at 3:20pm | |
Month | 15.6 mph on 08-Oct-2024 | |
Year | 24.3 mph on 26-Apr-2024 | |
WIND RUN | ||
Today | 12.17 miles | |
Month | 359.53 miles | |
Year | 10930.79 miles |