Trends as of 21-Dec-2024 at 4:30am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 21-Dec-2024 4:30am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 47.4 | 0.0 | 2.3 | SE | 44 | 26.6 | 30.077 | 0.00 |
5 minutes ago | 47.6 | 0.0 | 0.0 | SE | 44 | 26.7 | 30.078 | 0.00 |
10 minutes ago | 47.8 | 0.0 | 0.0 | SE | 43 | 26.3 | 30.079 | 0.00 |
15 minutes ago | 48.2 | 0.0 | 0.0 | SE | 44 | 27.3 | 30.081 | 0.00 |
20 minutes ago | 48.6 | 0.0 | 0.0 | SE | 42 | 26.5 | 30.080 | 0.00 |
30 minutes ago | 47.8 | 0.0 | 0.0 | SE | 43 | 26.4 | 30.085 | 0.00 |
45 minutes ago | 48.1 | 0.0 | 0.0 | SE | 43 | 26.6 | 30.085 | 0.00 |
60 minutes ago | 47.8 | 0.0 | 0.0 | SSE | 44 | 26.9 | 30.085 | 0.00 |
75 minutes ago | 48.5 | 0.0 | 1.2 | SE | 43 | 27.0 | 30.084 | 0.00 |
90 minutes ago | 49.1 | 0.0 | 0.0 | SE | 42 | 26.9 | 30.086 | 0.00 |
105 minutes ago | 49.2 | 2.3 | 2.3 | SE | 39 | 25.3 | 30.087 | 0.00 |
120 minutes ago | 48.7 | 0.0 | 0.0 | SSE | 43 | 27.2 | 30.088 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 158 days since last rain on 14-Jul-2024 2:39pm |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 0.00 in ( 19 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 51.5 °F at 12:17am | Max > 86 °F | 1 day |
Yest. | 81.7 °F at 12:52pm | Max > 77 °F | 12 days |
Month | 86.6 °F on 05-Dec-2024 | Warmest day | 76.4 °F on 06-Dec-2024 |
Year | 117.1 °F on 01-Oct-2024 | Warmest night | 68.5 °F on 18-Dec-2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 47.4 °F at 4:26am | Min < 32 °F | 0 days |
Yest. | 47.6 °F at 6:44am | Min < 5 °F | 0 days |
Month | 38.6 °F on 12-Dec-2024 | Coldest day | 57.8 °F on 11-Dec-2024 |
Year | 38.6 °F on 12-Dec-2024 | Coldest night | 45.4 °F on 11-Dec-2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.076 inHg at 4:21am | Today | 47.4 °F at 4:26am |
Yest. | 30.042 inHg at 2:41pm | Yest. | 47.6 °F at 6:44am |
Month | 29.811 inHg on 12-Dec-2024 | Month | 38.3 °F on 12-Dec-2024 |
Year | 29.267 inHg on 17-Jun-2024 | Year | 35.1 °F on 09-Jan-2024 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.01 in | Today | 0.00 in |
Yest. | 0.113 in | Yest. | 0.00 in |
Month | 0.99 in | Month | 0.00 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 527.0 W/m2 at 11:31am | Yest. | 2.2 index at 11:38am |
Wind Data
CURRENT | ||
Now | 0.5 mph SE | |
Gust | 0.0 mph SE | |
Gust/hr | 2.0 mph | |
WIND GUST HIGHS | ||
Today | 3.5 mph SE at 2:41am | |
Yest. | 5.0 mph at 12:57pm | |
Month | 17.0 mph on 09-Dec-2024 | |
Year | 53.0 mph on 25-Feb-2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 2.3 mph SE at 2:44am | |
Yest. | 3.8 mph at 12:57pm | |
Month | 11.0 mph on 09-Dec-2024 | |
Year | 24.3 mph on 26-Apr-2024 | |
WIND RUN | ||
Today | 0.31 miles | |
Month | 419.04 miles | |
Year | 12826.28 miles |